Kitty Hawk Vacation Rental # 016 La Dolce Vita
4519 Lindbergh Ave., Kitty Hawk - Milepost 03.1
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Once dates are selected calculate your approximate rental cost before proceeding to the booking process.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Traditional Kitty Hawk Beach Cottage is Nicely Decorated & Well Maintained. Located within Easy Walking Distance of the Beach with Convenient Access & Horizon Ocean Views.
Ground Level: Parking for 4 Cars, Steps to Entry, Laundry Area, Storage, Enclosed Outside Shower, & Park Grill.
Main Level: Living/Dining/Kitchen Area, CATV, 3 Bedrooms (2 w/Queens & 1 w/2 Singles), 2 Full Baths, Covered Deck, Sun Deck, & Steps to Observation Deck.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, CATV, VCR, DVD, & Ceiling Fans. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens 95.00, Optional Towels 55.00
|
|
Use the Book/Price Quote button bar to reserve your vacation week or to see a price quote. Please call us at 800-552-6257 if you have any questions. Please refer to the vacation rental agreement and vacation rental policies which are binding.
|
$ 745.00 /wk. | ||
|
$ 990.00 /wk. | ||
|
$ 1,095.00 /wk. | ||
|
$ 975.00 /wk. | ||
|
$ 625.00 /wk. | ||
|
$ 625.00 /wk. | ||
|
$ 625.00 /wk. | ||
|
$ 575.00 /wk. | ||
|
$ 575.00 /wk. | ||
|
$ 575.00 /wk. | ||
|
$ 550.00 /wk. | ||
|
$ 550.00 /wk. | ||
|
$ 550.00 /wk. | ||
|
$ 550.00 /wk. | ||
|
$ 550.00 /wk. | ||
|
$ 695.00 /wk. | ||
|
$ 550.00 /wk. | ||
|
$ 550.00 /wk. | ||
|
$ 550.00 /wk. | ||
|
$ 550.00 /wk. |
| Start Date | End Date | Rate |
|---|---|---|
| 11/25/2012 | 01/05/2013 | $ 575.00/wk. |
| 01/06/2013 | 05/04/2013 | $ 550.00/wk. |
| 05/05/2013 | 05/25/2013 | $ 575.00/wk. |
| 05/26/2013 | 06/01/2013 | $ 650.00/wk. |
| 06/02/2013 | 06/08/2013 | $ 745.00/wk. |
| 06/09/2013 | 06/15/2013 | $ 845.00/wk. |
| 06/16/2013 | 06/29/2013 | $ 990.00/wk. |
| 06/30/2013 | 08/10/2013 | $ 1,095.00/wk. |
| 08/11/2013 | 08/17/2013 | $ 975.00/wk. |
| 08/18/2013 | 08/24/2013 | $ 795.00/wk. |
| 08/25/2013 | 08/31/2013 | $ 695.00/wk. |
| 09/01/2013 | 09/07/2013 | $ 650.00/wk. |
| 09/08/2013 | 09/28/2013 | $ 625.00/wk. |
| 09/29/2013 | 10/19/2013 | $ 575.00/wk. |
| 10/20/2013 | 11/23/2013 | $ 550.00/wk. |
| 11/24/2013 | 11/30/2013 | $ 695.00/wk. |
| 12/01/2013 | 01/04/2014 | $ 550.00/wk. |
252-261-4444 / 800-JLambJR / 252-261-3270 (Fax) / info@joelambjr.com

