Kill Devil Hills Vacation Rental # 276 Oyster Heaven
1529 Sir Walter Rd., Kill Devil Hills - Milepost 07.0
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Once dates are selected calculate your approximate rental cost before proceeding to the booking process.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enjoy this Professionally Decorated Home that Offers Your Own Private Swimming Pool (12 X 26), Hot Tub, & Convenient Access to the Beach (400 Ft. to Access). Centrally Located, this Home is Close to Area Dining, Shopping, & Entertainment.
Ground Level: Parkingfor 4 Cars, Covered Entry, Steps to Mid Level, Den w/TV, Wet Bar, Half Bath, Access to Private Swimming Pool, Hot Tub, Enclosed Outside Shower, & Fish Cleaning Station.
Mid Level: 3 Bedrooms (2 Master Suites w/Queens & Full Baths & 1 w/Bunk Set w/Trundle & Full Bath), & 2 Covered Decks w/Deck Furniture.
Top Level: Living/Dining/Kitchen Area, TV Entertainment System, VCR, DVD, DVR, Master Suite w/King & Full Bath, & Sun Deck w/Deck Furniture.
Features Include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, TVs, VCR, DVD, DVR, Wireless Internet, & Ceiling Fans. Located Next to #084. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens 115.00, Optional Towels 70.00
|
|
Use the Book/Price Quote button bar to reserve your vacation week or to see a price quote. Please call us at 800-552-6257 if you have any questions. Please refer to the vacation rental agreement and vacation rental policies which are binding.
|
$ 1,950.00 /wk. | ||
|
$ 1,095.00 /wk. | ||
|
$ 945.00 /wk. | ||
|
$ 945.00 /wk. | ||
|
$ 895.00 /wk. | ||
|
$ 895.00 /wk. | ||
|
$ 895.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 895.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. |
| Start Date | End Date | Rate |
|---|---|---|
| 11/25/2012 | 01/05/2013 | $ 750.00/wk. |
| 01/06/2013 | 05/04/2013 | $ 750.00/wk. |
| 05/05/2013 | 05/25/2013 | $ 895.00/wk. |
| 05/26/2013 | 06/01/2013 | $ 1,095.00/wk. |
| 06/02/2013 | 06/08/2013 | $ 1,395.00/wk. |
| 06/09/2013 | 06/15/2013 | $ 1,995.00/wk. |
| 06/16/2013 | 06/29/2013 | $ 2,295.00/wk. |
| 06/30/2013 | 08/10/2013 | $ 2,695.00/wk. |
| 08/11/2013 | 08/17/2013 | $ 2,395.00/wk. |
| 08/18/2013 | 08/24/2013 | $ 1,950.00/wk. |
| 08/25/2013 | 08/31/2013 | $ 1,495.00/wk. |
| 09/01/2013 | 09/07/2013 | $ 1,095.00/wk. |
| 09/08/2013 | 09/28/2013 | $ 945.00/wk. |
| 09/29/2013 | 10/19/2013 | $ 895.00/wk. |
| 10/20/2013 | 11/23/2013 | $ 750.00/wk. |
| 11/24/2013 | 11/30/2013 | $ 895.00/wk. |
| 12/01/2013 | 01/04/2014 | $ 750.00/wk. |
252-261-4444 / 800-JLambJR / 252-261-3270 (Fax) / info@joelambjr.com

