Kill Devil Hills Vacation Rental # S1-2E Station One
804 S. Memorial Blvd., Kill Devil Hills - Milepost 08.9
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Once dates are selected calculate your approximate rental cost before proceeding to the booking process.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Comfortable 2nd Floor Condo (Unit 2-E) offers Good Beach Access (approx. 200 Yds. to Beach), has Nice Decor, is Ideal for Small Families.
Unit features: Living/Dining/Kitchen Area Combo w/TV, DVD, Stereo, 2 Bedrooms (Master w/Queen & Full Bath (Shower Only) & 1 w/Duo Bunk, TV, & VCR), Full Hall Bath, & Small Sun Deck.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phine, 2 CATV's, VCR, DVD, Games, Puzzles, & Baby Equipment (High Chair & Booster Seat). No Pets. This is a Non-Smoking Unit.
Optional Bed Linens 80.00, Optional Towels 40.00
|
|
Use the Book/Price Quote button bar to reserve your vacation week or to see a price quote. Please call us at 800-552-6257 if you have any questions. Please refer to the vacation rental agreement and vacation rental policies which are binding.
|
$ 650.00 /wk. | ||
|
$ 695.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 840.00 /wk. | ||
|
$ 840.00 /wk. | ||
|
$ 915.00 /wk. | ||
|
$ 915.00 /wk. | ||
|
$ 840.00 /wk. | ||
|
$ 765.00 /wk. | ||
|
$ 695.00 /wk. |
| Start Date | End Date | Rate |
|---|---|---|
| 11/25/2012 | 01/05/2013 | $ 600.00/wk. |
| 01/06/2013 | 05/04/2013 | $ 595.00/wk. |
| 05/05/2013 | 05/25/2013 | $ 595.00/wk. |
| 05/26/2013 | 06/01/2013 | $ 650.00/wk. |
| 06/02/2013 | 06/08/2013 | $ 695.00/wk. |
| 06/09/2013 | 06/15/2013 | $ 750.00/wk. |
| 06/16/2013 | 06/29/2013 | $ 840.00/wk. |
| 06/30/2013 | 08/10/2013 | $ 915.00/wk. |
| 08/11/2013 | 08/17/2013 | $ 840.00/wk. |
| 08/18/2013 | 08/24/2013 | $ 765.00/wk. |
| 08/25/2013 | 08/31/2013 | $ 695.00/wk. |
| 09/01/2013 | 09/07/2013 | $ 650.00/wk. |
| 09/08/2013 | 09/28/2013 | $ 595.00/wk. |
| 09/29/2013 | 10/19/2013 | $ 595.00/wk. |
| 10/20/2013 | 11/23/2013 | $ 595.00/wk. |
| 11/24/2013 | 11/30/2013 | $ 650.00/wk. |
| 12/01/2013 | 01/04/2014 | $ 595.00/wk. |
252-261-4444 / 800-JLambJR / 252-261-3270 (Fax) / info@joelambjr.com

