Nags Head Vacation Rental # 679 Breton Bay Bunch
4800 Engagement Hill Loop, Nags Head - Milepost 14.3
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Once dates are selected calculate your approximate rental cost before proceeding to the booking process.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beautifully Decorated & Furnished, this Great Vacation home offers Ocean Views, a Community Swimming Pool (Seven Sisters Subdivision Pool (2 Houses Away), & a Brand New Hot Tub. Conveniently Located within Easy Walking Distance of the Beach (Only 300 Ft. to Beach w/Direct Access Just Across Beach Road), this Home is a Wonderful Choice for Your Family.
Ground Level: Parking for 5 Cars, Covered Entry, Game Room w/Foosball, Small Refrigerator, TV, DVD, 2 Daybeds, 1 Bedroom w/Queen, TV, & DVD, Full Bath, Charcoal Grill, Enclosed Outside Shower, & Comfortable Backyard.
Mid Level: 3 Bedrooms (1 Master w/King, TV, DVD, Full Bath, 1 w/King , TV, & DVD, 1 w/Queen, 2 Singles, TV, DVD, & VCR) Full Bath, & Spacious Foyer w/Access to Front Door & 2nd Level Deck w/Hot Tub.
Top Level: Living Room, 42 Inch TV, DVR, DVD, Stereo, Gas Fireplace, Dining Area, Kitchen (Fully Loaded) w/Small Eating Bar for 4, Half Bath, Master w/King, TV, DVD, Full Bath, & Access to Sun Deck w/Ocean Views.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, 7 TVs, VCR, 7 DVDs, DVR, Stereo, Wireless Internet, Deck Furniture, & Good Ocean View. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens 130.00, Optional Towels 85.00
|
|
Use the Book/Price Quote button bar to reserve your vacation week or to see a price quote. Please call us at 800-552-6257 if you have any questions. Please refer to the vacation rental agreement and vacation rental policies which are binding.
|
$ 2,070.00 /wk. | ||
|
$ 2,370.00 /wk. | ||
|
$ 1,870.00 /wk. | ||
|
$ 1,070.00 /wk. | ||
|
$ 1,020.00 /wk. | ||
|
$ 1,020.00 /wk. | ||
|
$ 1,020.00 /wk. | ||
|
$ 970.00 /wk. | ||
|
$ 970.00 /wk. | ||
|
$ 970.00 /wk. | ||
|
$ 970.00 /wk. | ||
|
$ 970.00 /wk. | ||
|
$ 1,070.00 /wk. | ||
|
$ 970.00 /wk. | ||
|
$ 970.00 /wk. | ||
|
$ 970.00 /wk. | ||
|
$ 970.00 /wk. | ||
|
$ 970.00 /wk. |
| Start Date | End Date | Rate |
|---|---|---|
| 11/24/2012 | 01/04/2013 | $ 895.00/wk. |
| 01/05/2013 | 05/03/2013 | $ 895.00/wk. |
| 05/04/2013 | 05/24/2013 | $ 995.00/wk. |
| 05/25/2013 | 05/31/2013 | $ 1,370.00/wk. |
| 06/01/2013 | 06/07/2013 | $ 2,070.00/wk. |
| 06/08/2013 | 06/14/2013 | $ 2,370.00/wk. |
| 06/15/2013 | 06/28/2013 | $ 2,820.00/wk. |
| 06/29/2013 | 08/09/2013 | $ 3,020.00/wk. |
| 08/10/2013 | 08/16/2013 | $ 2,720.00/wk. |
| 08/17/2013 | 08/23/2013 | $ 2,370.00/wk. |
| 08/24/2013 | 08/30/2013 | $ 1,870.00/wk. |
| 08/31/2013 | 09/06/2013 | $ 1,270.00/wk. |
| 09/07/2013 | 09/27/2013 | $ 1,070.00/wk. |
| 09/28/2013 | 10/18/2013 | $ 1,020.00/wk. |
| 10/19/2013 | 11/22/2013 | $ 970.00/wk. |
| 11/23/2013 | 11/29/2013 | $ 1,070.00/wk. |
| 11/30/2013 | 01/03/2014 | $ 970.00/wk. |
252-261-4444 / 800-JLambJR / 252-261-3270 (Fax) / info@joelambjr.com

