Nags Head Vacation Rental # 438-B
4507-B S. Virginia Dare Trail, Nags Head - Milepost 13.6
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Once dates are selected calculate your approximate rental cost before proceeding to the booking process.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This comfortable beach bungalow is situated only one house back from the Beach with direct access to the Ocean (Only 75 Ft.). Perfect for a couple seeking an affordable vacation without all the frills & a location that makes dining & shopping convenient, this home was recently redecorated. This home is located next to rental #438-A for families that need more space.
Ground Level: Parking, Steps to Entry, & Outside Shower.
Main Level: Living/Dining/Kitchen Combo, TV, DVD, 1 Bedroom w/Double, 1 Full Bath, Access to Loft, & Sun Deck w/Built-In Seating.
Loft: 2 Single Matresses.
Features include: 3 Window A/Cs, Phone, CATV, DVD, Wireless Internet, Ceiling Fans, & Deck Furniture. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens 45.00, Optional Towels 20.00
|
|
Use the Book/Price Quote button bar to reserve your vacation week or to see a price quote. Please call us at 800-552-6257 if you have any questions. Please refer to the vacation rental agreement and vacation rental policies which are binding.
|
$ 675.00 /wk. | ||
|
$ 635.00 /wk. | ||
|
$ 595.00 /wk. | ||
|
$ 595.00 /wk. | ||
|
$ 595.00 /wk. | ||
|
$ 595.00 /wk. | ||
|
$ 595.00 /wk. | ||
|
$ 595.00 /wk. | ||
|
$ 595.00 /wk. | ||
|
$ 595.00 /wk. | ||
|
$ 595.00 /wk. | ||
|
$ 595.00 /wk. | ||
|
$ 595.00 /wk. | ||
|
$ 695.00 /wk. | ||
|
$ 595.00 /wk. | ||
|
$ 595.00 /wk. | ||
|
$ 595.00 /wk. | ||
|
$ 595.00 /wk. |
| Start Date | End Date | Rate |
|---|---|---|
| 11/25/2012 | 01/05/2013 | $ 600.00/wk. |
| 01/06/2013 | 05/04/2013 | $ 595.00/wk. |
| 05/05/2013 | 05/25/2013 | $ 595.00/wk. |
| 05/26/2013 | 06/01/2013 | $ 645.00/wk. |
| 06/02/2013 | 06/08/2013 | $ 670.00/wk. |
| 06/09/2013 | 06/15/2013 | $ 715.00/wk. |
| 06/16/2013 | 06/29/2013 | $ 795.00/wk. |
| 06/30/2013 | 08/10/2013 | $ 875.00/wk. |
| 08/11/2013 | 08/17/2013 | $ 795.00/wk. |
| 08/18/2013 | 08/24/2013 | $ 715.00/wk. |
| 08/25/2013 | 08/31/2013 | $ 675.00/wk. |
| 09/01/2013 | 09/07/2013 | $ 635.00/wk. |
| 09/08/2013 | 09/28/2013 | $ 595.00/wk. |
| 09/29/2013 | 10/19/2013 | $ 595.00/wk. |
| 10/20/2013 | 11/23/2013 | $ 595.00/wk. |
| 11/24/2013 | 11/30/2013 | $ 695.00/wk. |
| 12/01/2013 | 01/04/2014 | $ 595.00/wk. |
252-261-4444 / 800-JLambJR / 252-261-3270 (Fax) / info@joelambjr.com

