Kill Devil Hills Vacation Rental # AV2-2D Shamrock by the Sea
1633 N. Virginia Dare Trail, Kill Devil Hills
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Once dates are selected calculate your approximate rental cost before proceeding to the booking process.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bright, beachy decor and very comfortable, this lovely 2nd floor unit provides fantastic Ocean & Beach views. Your family is sure to enjoy this great condominium unit that comes fully equipped with Living/Dining/Kitchen Area,TV, VCR, DVD, 2 Bedrooms (Oceanfront Master Suite w/Queen, TV, & Full Bath & 1 w/2 Singles & TV), Full Hall Bath, & Covered Porch w/Furniture. Convenient to Outer Banks attractions, dining and shopping.
Features include: C/AC & Heat, Coin Operated Washer/Dryer On-Site, Dishwasher, Microwave, Phone, 3 TVs, VCR, DVD, Stereo, 3 Ceiling Fans, & Community Outside Shower & Charcoal Grill. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens 80.00, Optional Towels 40.00
|
|
Use the Book/Price Quote button bar to reserve your vacation week or to see a price quote. Please call us at 800-552-6257 if you have any questions. Please refer to the vacation rental agreement and vacation rental policies which are binding.
|
$ 750.00 /wk. | ||
|
$ 1,495.00 /wk. | ||
|
$ 1,495.00 /wk. | ||
|
$ 1,495.00 /wk. | ||
|
$ 1,295.00 /wk. | ||
|
$ 695.00 /wk. | ||
|
$ 695.00 /wk. | ||
|
$ 695.00 /wk. | ||
|
$ 650.00 /wk. | ||
|
$ 650.00 /wk. | ||
|
$ 650.00 /wk. | ||
|
$ 650.00 /wk. | ||
|
$ 650.00 /wk. | ||
|
$ 650.00 /wk. | ||
|
$ 650.00 /wk. | ||
|
$ 650.00 /wk. | ||
|
$ 695.00 /wk. | ||
|
$ 650.00 /wk. | ||
|
$ 650.00 /wk. | ||
|
$ 650.00 /wk. | ||
|
$ 650.00 /wk. | ||
|
$ 650.00 /wk. |
| Start Date | End Date | Rate |
|---|---|---|
| 11/24/2012 | 01/04/2013 | $ 650.00/wk. |
| 01/05/2013 | 05/03/2013 | $ 650.00/wk. |
| 05/04/2013 | 05/24/2013 | $ 695.00/wk. |
| 05/25/2013 | 05/31/2013 | $ 750.00/wk. |
| 06/01/2013 | 06/07/2013 | $ 895.00/wk. |
| 06/08/2013 | 06/14/2013 | $ 995.00/wk. |
| 06/15/2013 | 06/28/2013 | $ 1,195.00/wk. |
| 06/29/2013 | 08/09/2013 | $ 1,495.00/wk. |
| 08/10/2013 | 08/16/2013 | $ 1,295.00/wk. |
| 08/17/2013 | 08/23/2013 | $ 995.00/wk. |
| 08/24/2013 | 08/30/2013 | $ 850.00/wk. |
| 08/31/2013 | 09/06/2013 | $ 750.00/wk. |
| 09/07/2013 | 09/27/2013 | $ 695.00/wk. |
| 09/28/2013 | 10/18/2013 | $ 650.00/wk. |
| 10/19/2013 | 11/22/2013 | $ 650.00/wk. |
| 11/23/2013 | 11/29/2013 | $ 695.00/wk. |
| 11/30/2013 | 01/03/2014 | $ 650.00/wk. |
252-261-4444 / 800-JLambJR / 252-261-3270 (Fax) / info@joelambjr.com

