Bed Sizes: 3 Queens, 1 Double, 3 Singles
Bed Sizes: 3 Queens, 1 Double, 3 Singles
This lovely Kitty Hawk Semi-Oceanfront home provides all the ingredients for a great stay on the Outer Banks. Fantastic Ocean Views, Direct Access to the Beach, 2 Master Suites, Rec. Room w/Foosball, Private Swimming Pool & Hot Tub for your vacation pleasure. The design of this home provides ample space for your group & the central location is great for shopping, dining, & entertainment.
Ground Level: Parking for 4 Cars, Large Concrete Area w/Enclosed Outside Shower, Fish Cleaning Station, Charcoal Grill, Storage & approximately 5 steps to enter first level. Level One: Covered Entry, Rec. Room w/Foosball, Indoor Shuffle Board, Wet Bar, Full Size Refrigerator, TV, Laundry Area, Small Theater Room, TV, DVD, Half Bath, Access to Patio Area, Private Swimming Pool, & Hot Tub.
Level Two: Living/Dining/Kitchen Area, Fantastic Ocean Views, TV, DVD, Stereo w/CD, 3 Bedrooms (Master Suite w/Queen, TV, & Full Bath, 1 w/2 Singles, & 1 w/Double & Single), Full Bath, Screened Porch w/Picnic Table, & Sun Deck w/Steps to Observation Deck.
Top Level: 2 Bedrooms (2 Master Suites w/Queens, TVs, & Full Baths) & Small Sun Deck Overlooking the Pool Area.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, Ceiling Fans, 8 TVs, 3 DVDs, Stereo, Wireless Internet, Baby Equipment (High Chair), & Deck & Pool Furniture. One Mature Dog Allowed w/Fee. This is a Non Smoking Unit.
$300.00 Security Deposit
Optional Bed Linens $130.00
Optional Towels $85.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1795 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2195 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2695 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1095 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1095 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1095 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1095 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1095 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1095 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1495 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1095 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.