Bed Sizes: 2 Kings, 2 Queens, 1 Double, 2 Duo Bunks, 2 Singles, 1 Double Sleep Sofa
Bed Sizes: 2 Kings, 2 Queens, 1 Double, 2 Duo Bunks, 2 Singles, 1 Double Sleep Sofa
Located on the oceanfront in Nags Head, "Beach Music" is a beach lover’s dream that provides exceptional ocean views, lovely decor, Private Swimming Pool, Hot Tub & Rec. Room w/Pool Table for all to enjoy. Boasting hardwood floors throughout & a spacious living/dining/kitchen area on the top floor, the unique perpendicular position to the beach provides expansive, unobstructed views of the Atlantic. The galley style kitchen with island bar seating opens into the large dining area & living room. Off of the family room there is a large sun deck perfect for watching the morning sunrise or just relaxing to the ocean breeze. Very well-equipped with two full size refrigerators, picnic table, two outdoor showers & steps to dune with sand path to beach. Situated in the heart of Nags Head, your family is sure to be please with great location that is convenient to many outstanding dining establishments, shopping & local attractions including Jockey's Ridge State Park & Nags Head Woods ecological preserve.
Ground Level: Parking for 6 Cars, Steps to Mid Level Covered Entry, Basketball Goal, Cornhole Boards, Large Front Yard, Fenced in Area w/Private Swimming Pool, Hot Tub, Charcoal Grill, & Private Walk Way to Dune w/Sand Path to Beach.
Mid Level: Covered Entry, Rec. Room w/Pool Table, Entertainment Center, TV, 5 Bedrooms (1 Master Suite w/King, TV, & Full Bath w/Tub/Shower Combo, 1 Master Suite w/Queen, TV, & Full Bath w/Shower, 1 w/Double, 2 w/Duo Bunks & Singles), Full Hall Bath, Laundry Area, Wet Bar, Full Size Refrigerator, Half Bath, Front Covered Deck, & Back Covered Deck Overlooking Pool, & 2 Enclosed Outside Showers.
Top Level: Living Area w/Entertainment Center, TV, Blu-Ray, Stereo, Dining Area w/Seating for 10+. Galley Style Kitchen w/Bar Seating for 4, Hardwood Floors, 2 Bedrooms (1 Master Suite w/King, TV, & Full Bath w/Jetted Tub/Shower Combo, 1 Master Suite w/Queen, TV, & Full Bath w/Shower), Hall Half Bath, & Large Sun Deck Overlooking Pool w/Ocean Views & Deck Furniture.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Stereo, TVs, DVDs, Blu-Ray, Wireless Internet, Paddle Board, & Deck & Pool Furniture. No Pets. This is a Non-Smoking Unit.
Bed Linens and Towels Provided
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2495 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2495 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2495 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1995 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1995 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2995 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2495 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2495 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2495 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2495 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2995 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Request Now | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Request Now |
09 | 10 | 11 | 12 | 13 | 14 | 15 Request Now |
16 | 17 | 18 | 19 | 20 | 21 | 22 Request Now |
23 | 24 | 25 | 26 | 27 | 28 | 29 Request Now |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 Request Now | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Request Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 Request Now |
20 | 21 | 22 | 23 | 24 | 25 | 26 Request Now |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 Request Now | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Request Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 Request Now |
20 | 21 | 22 | 23 | 24 | 25 | 26 Request Now |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 Request Now | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Partial Week Stays have a 3 night minimum and a 4 night maximum - 5 nights or more can be rented at the weekly rate.
Some of our homes can be rented for less than a full week. Such reservations are referred to as Partial Week Stays and are accepted in advance of arrival for the time period starting January 1 through the first week of May, and resume the week following Columbus Day through December 31 excluding Holiday Weeks (for example: Good Friday, Easter, Thanksgiving, Christmas, and New Year's). Otherwise they will be accepted no sooner than the Monday prior to the reservation date. Partial Week Stays are not accepted from the third full week of June until the third full week of August.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 Weekly Only |
21 | 22 | 23 | 24 | 25 | 26 | 27 Weekly Only |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 Weekly Only |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Weekly Only | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Weekly Only |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map may not be 100% accurate.