Bed Sizes: 6 Kings, 1 Duo Bunk, 1 Bunk Set, 2 Singles
Bed Sizes: 6 Kings, 1 Duo Bunk, 1 Bunk Set, 2 Singles
This exquisite Nags Head Oceanfront home is beautifully furnished & decorated & provides endless views of the Ocean & Beach. Your family will be thrilled w/ all this great home has to offer. The multi-level staircase climbs the front of this house like a stairway to the stars. Everything in this cottage from the three-story high open foyer, to the banks of windows on the east & west sides adds to the light & airy feeling. The great room/kitchen/dining area is completely open & designed for entertaining. Host & hostess can look across the kitchen island at guests grouped around the raised bar. A wet bar is located between the kitchen & dining area & features a wine cooler. A screened in porch on the oceanfront of the cottage adds to the convivial atmosphere. Oceanfront living at its finest! This top of the line home is waiting to make your vacation memories.
Ground Level: Parking for 7 Cars, Tiled Entry to Home, Elevator, Rec. Room w/Pool Table, 2 TV's, Stereo w/CD & DVD, Wet Bar w/Mini Refrigerator, Half Bath (Accessible from Rec. Room & Pool Area), 3 Bedrooms (1 Master Suite w/2 Singles & Full Bath, & 2 w/Kings), Shared Full Bath (Shower w/8 Inch Lip & Handicap Bars), Access to Patio Area, Oceanfront Private Pool, Hot Tub, Enclosed Outside Shower, 2 Park Grills, & Walkway to Beach w/Dune Top Deck.
Mid Level: 4 Bedrooms (3 w/Kings, TVs, DVDs, & Full Baths, & 1 w/Duo Bunk, Bunk Set, TV, DVD, & Full Bath), Laundry Area, Ocean Views, & 2 Covered Decks.
Top Level: Spacious Living/Dining/Kitchen Area w/Cathedral Ceilings, Gas Fireplace, & Fantastic Ocean Views, Kitchen w/2 Full Size Refrigerators, 2 Ranges, 2 Dishwashers, & 2 Ovens, Living Area w/TV Entertainment System w/Surround Sound, Wet Bar w/Wine Cooler, Half Bath, Master Suite w/King & Full Bath, Screened Porch, & Sun Deck.
Features include: C/AC & Heat, Washer/Dryer, 2 Dishwashers, 2 Microwaves, 2 Stoves, 2 Cooktops, 2 Refrigerators, 1 Free Standing Ice Maker, Phone, 11 TVs, 9 DVDs, 2 Stereo's, Surround Sound, Wireless Internet, 11 Ceiling Fans, Pool & Deck Furniture, & Ocean Views. Maximum Occupancy 16. No Pets. This is a Non-Smoking Unit.
Bed Linens and Towels Provided
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2295 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2295 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2295 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2595 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2295 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2295 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2295 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2295 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2295 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2995 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2595 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $2595 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2595 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2595 | 20 | 21 | 22 | 23 | 24 | 25 |
26 Request Now | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 Request Now | 03 | 04 | 05 | 06 | 07 | 08 |
09 Request Now | 10 | 11 | 12 | 13 | 14 | 15 |
16 Request Now | 17 | 18 | 19 | 20 | 21 | 22 |
23 Request Now | 24 | 25 | 26 | 27 | 28 | 29 |
30 Request Now | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 Request Now | 07 | 08 | 09 | 10 | 11 | 12 |
13 Request Now | 14 | 15 | 16 | 17 | 18 | 19 |
20 Request Now | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Partial Week Stays have a 3 night minimum and a 4 night maximum - 5 nights or more can be rented at the weekly rate.
Some of our homes can be rented for less than a full week. Such reservations are referred to as Partial Week Stays and are accepted in advance of arrival for the time period starting January 1 through the first week of May, and resume the week following Columbus Day through December 31 excluding Holiday Weeks (for example: Good Friday, Easter, Thanksgiving, Christmas, and New Year's). Otherwise they will be accepted no sooner than the Monday prior to the reservation date. Partial Week Stays are not accepted from the third full week of June until the third full week of August.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 Weekly Only | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 Weekly Only | 22 | 23 | 24 | 25 | 26 | 27 |
28 Weekly Only | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 Weekly Only | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 Weekly Only | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.