Bed Sizes: 3 Kings, 1 Queen
Bed Sizes: 3 Kings, 1 Queen
This beautiful home overlooks the 9th green at SeaScape Golf Links in Kitty Hawk with views of the Atlantic Ocean beyond. Spacious and lovingly cared for, your family is sure to enjoy all this vacation home has to offer. Play a Round of Golf, Relax by the Private Swimming Pool or Spend the day sunning on the Beach. Kitty Hawk provides ample public access to the ocean along with parking. From the top level living area to the large decks to the ground level den w/TV and full bath, there is ample room for your family to spread out during your stay on the Outer Banks.
Ground Level: Parking for 4 Cars, Covered Entrance, Steps to Mid Level Entrance, Den w/TV, Couch, Full Bath w/Tub/Shower, Laundry Area, & Access to Private Salt Water Swimming Pool (Heated at No Extra Charge May 6, 2018 to June 23, 2018 and September 2, 2018 to October 14, 2018 - Can be Heated for $150.00 Per Week June 24, 2018 to September 1, 2018 - Please Bear in Mind That Pool Temperature is Subject to Outside Temperatures & Conditions), Enclosed Outside Shower, & Volleyball Court.
Mid Level: Entry to Foyer, 3 Bedrooms (1 Master Suite w/King, TV, Full Bath w/Shower, & Private Covered Deck w/Ocean & #9 Green Views, 1 Master Suite w/King, TV, Full Bath w/Shower, Covered Deck on Both Sides (1 w/Hammock), Master Suite w/Queen, TV, & Full Bath w/Shower), & Covered Deck.
Top Level: Spacious Living/Dining/Kitchen Area, TV, DVD, 1 Master Suite w/King, TV, & Full Bath w/Jet Tub & Shower, & 2 Sun Decks (1 w/Gas Grill & 1 w/Views of the Ocean & Golf Course).
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, 5 TVs, 2 DVDs, Wireless Internet, Deck & Pool Furniture, Direct Beach Access w/Traffic Light (approx. 6 Blocks). No Pets. This is a Non-Smoking Unit.
Optional Bed Linens $120.00
Optional Towels $70.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1295 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1495 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1845 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $2145 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2345 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2845 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3195 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $3495 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $3495 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3495 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $3495 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $3495 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $3095 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2495 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1345 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1145 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1145 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1145 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map may not be 100% accurate.