Bed Sizes: 2 Kings, 1 Duo Bunk
Bed Sizes: 2 Kings, 1 Duo Bunk
Everyone in your family will enjoy "Flip Flops", a comfortable, well equipped cottage located in Kitty Hawk. This homes location affords convenient access to the Beach (approx. 350 ft. to Beach Access at Maynard Street). A great choice in any season, this cottage is convenient to the north beach shopping areas of Duck & Corolla & to the attractions & outstanding dining establishments in the southern communities of Kitty Hawk, Kill Devil Hills, & Nags Head. An added bonus is that this home is pet friendly so there is no need to leave your four-legged friend behind when you head to the Outer Banks.
Ground Level: Parking for 6 Cars, Covered Parking Area, Charcoal Grill, & Enclosed Outside Shower.
Main Level: Living/Dining/Kitchen Area, Large Flat Panel TV, DVD, 3 Bedrooms (Master Suite w/King, Flat Panel TV & DVD, & Full Bath, 1 w/King & Flat Panel TV, DVD, & 1 Duo Bunk, Flat Panel TV & DVD), Full Hall Bath, Laundry Area, Covered Deck w/Deck Furniture, & Sun Deck w/Deck Furniture.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, DirecTV, 4 TVs, 4 DVD's, & Wireless Internet. Two Mature Dogs Allowed w/Pet Fees. This is a Non-Smoking Unit.
$200.00 Security Deposit
Optional Linens and Towels $125.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $895 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $895 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $995 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1795 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1895 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1895 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1895 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1895 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1695 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1495 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1295 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $995 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $895 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $895 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $895 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $895 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $895 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $895 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $895 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $895 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $895 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $895 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $895 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $895 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $895 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $895 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $895 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $895 |
22 | 23 | 24 | 25 | 26 | 27 | 28 Request Now |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 Request Now | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Request Now |
12 | 13 | 14 | 15 | 16 | 17 | 18 Request Now |
19 | 20 | 21 | 22 | 23 | 24 | 25 Request Now |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Request Now | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Map may not be 100% accurate.