Bed Sizes: 1 King, 4 Queens, 1 Queen Sleep Sofa
Bed Sizes: 1 King, 4 Queens, 1 Queen Sleep Sofa
Located in Kitty Hawk’s Harbour Bay community which provides a Large Community Swimming Pool, Playground, Basketball Court, Gazebo w/ Picnic Table & Community Pathway to the Wright Brothers Bikeway that meanders along Kitty Hawk Bay. Easy walking distance of top-notch restaurants, shops, & 3 minute drive to the beach. Kill Devil Hills offers many public beach access points w/ ample parking.
All you need for a splendid Outer Banks vacation awaits at God's Glory. This expansive home offers your family a pleasing home away from home. Huge kitchen, large yard, rec. room w/Foosball Table, & one car garage. There is an Elevator to all floors & a Handicap Accessible Mid-Level Master Suite w/Queen complete w/Roll-in-Shower. Ideal for the active family there is plenty of space for all.
Ground Level: Parking for 5 Cars, Steps to Covered Entry, Garage w/Ramp Entry, Elevator, Rec. Room w/Foosball Table, TV, Wet Bar, Full Size Refrigerator, Bedroom w/Queen, Full Hall Bath, Laundry Area, Access to Covered Deck, Enclosed Outside Shower, & Charcoal Grill.
Mid Level: Entry, Living Area w/60 Inch TV, Queen Sleep Sofa, Gas Fireplace, Beautiful Kitchen w/Bar Seating for 6, Dining Area w/Seating for 8, Laundry Area, Office, Half Bath, Handicap Accessible Master Suite w/Queen, TV, & Full Bath w/ Roll-In Shower & Hand Rails , Access to Screen Porch w/Table & Chairs & Sun Deck (there is a ramp that makes this area wheelchair accessible).
Top Level: 3 Bedrooms (Colossal Master Suite w/King, TV, Full Bath & Built-In Window Seats W/ Horizon Ocean Views & 2 w/Queens & TVs) & Shared Full Bath.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, TVs, DVDs, Wireless Internet, Ceiling Fans, & Deck Furniture. No Pets. This is a Non-Smoking Unit.
Feb 12, 2021 - Community Pools, Clubhouses & Other Amenities - We do not have information at this time regarding the 2021 opening/closing dates of Community Pools. Each community HOA determines the opening/closing date of their facilities. They also are responsible for determining if they can meet the requirements and restrictions set by the State of North Carolina if there are any in place due to Covid-19 when the season begins.
Bed Linens and Towels Provided
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1350 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1350 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1350 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2095 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2695 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3095 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $3095 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2595 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2095 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1395 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1395 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1395 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1395 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1395 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1395 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1395 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1395 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1395 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1395 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1395 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1395 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1395 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1395 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1395 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1395 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1395 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1395 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Request Now | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Request Now |
09 | 10 | 11 | 12 | 13 | 14 | 15 Request Now |
16 | 17 | 18 | 19 | 20 | 21 | 22 Request Now |
23 | 24 | 25 | 26 | 27 | 28 | 29 Request Now |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 Request Now | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Request Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Partial Week Stays have a 3 night minimum and a 4 night maximum - 5 nights or more can be rented at the weekly rate.
Some of our homes can be rented for less than a full week. Such reservations are referred to as Partial Week Stays and are accepted in advance of arrival for the time period starting January 1 through the first week of May, and resume the week following Columbus Day through December 31 excluding Holiday Weeks (for example: Good Friday, Easter, Thanksgiving, Christmas, and New Year's). Otherwise they will be accepted no sooner than the Monday prior to the reservation date. Partial Week Stays are not accepted from the third full week of June until the third full week of August.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 Weekly Only |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Weekly Only |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 Weekly Only |
21 | 22 | 23 | 24 | 25 | 26 | 27 Weekly Only |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 Weekly Only |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Weekly Only | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.