Bed Sizes: 2 Kings, 2 Queens, 1 Duo Bunk w/Trundle, 2 Singles, 1 Queen Sleep Sofa
Bed Sizes: 2 Kings, 2 Queens, 1 Duo Bunk w/Trundle, 2 Singles, 1 Queen Sleep Sofa
Home TourLovely furnishing & tasteful decor coupled w/ great amenities make this wonderful home an outstanding choice for your Outer Banks vacation. Bright & cheerful, this home has cathedral ceilings throughout the top floor that enhance its Open & Airy feeling. Spacious, comfortable, & well-appointed you'll love the luxury. Located in a quiet neighborhood w/ convenient & easy access to the Beach (approx. 500 feet to beach access). Centrally located close to Golf, Shopping, & Fine Dining areas.
Ground Level: Parking for 4 Cars, Steps to Entry, Steps to Mid Level Covered Deck, Master Suite w/King, HDTV, & Full Bath, Rec. Room w/Pool Table, Half Bath, Wet Bar, Full Size Refrigerator, HDTV, Stereo w/CD, Private 14 x 24 Concrete Swimming Pool, Enclosed Outside Shower, Basketball Goal, Picnic Table, & Park Grill.
Mid Level: 4 Bedrooms (1 Master Suite w/Queen, Flat Screen HDTV, & Full Bath, 1 w/Queen & Flat Screen HDTV, 1 w/2 Singles, Flat Screen HDTV, & DVD, & 1 w/Duo Bunk w/Trundle & TV), Full Bath, Laundry Area, & Covered Deck.
Top Level: Living/Dining/Kitchen Area w/Vaulted Ceilings, Gas Fireplace, Flat Screen HDTV, DVD, Stereo (MP3 Compatible) w/CD, & Queen Sleep Sofa, Master Suite w/King & Flat Screen HDTV, Sun Deck w/Hot Tub, Built-in Benches, Adirondack Chairs, & Good Ocean Views.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, 8 TVs, 2 DVDs, Wireless Internet, 2 Stereo's w/CD, Board Games, DVDs, Baby Equipment (Port-a-Crib, High Chair, Booster, & 2 Gates), Ceiling Fans, Pool & Deck Furniture, & Pool & Beach Toys. Located Next to #467 for Large Family Gatherings. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens $150.00
Optional Towels $95.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1095 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1095 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1295 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1595 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1995 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2595 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3295 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4195 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $4195 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4195 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4195 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $4195 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3795 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2995 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2295 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1595 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1195 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1095 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1095 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $995 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $995 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $995 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $995 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $995 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $995 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $995 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1295 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $995 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.