Bed Sizes: 1 King, 3 Queens, 1 Duo Bunk
Bed Sizes: 1 King, 3 Queens, 1 Duo Bunk
OCEANSIDE -This fabulous vacation home is just a Short Walk to the Beach w/Direct Ocean Access. Blue Tide is a wonderful choice for those seeking to enjoy the rituals of summer on the Outer Banks. Built & Decorated w/Many Thoughtful Details such as Large Pool Area w/Fiber Optic Lighting, Comfortable Built-In Seating around the Pool Area and shaded Picnic Table/Grill Area. The Updated interior is a delight w/Hickory Wood Cabinets & Wainscoting, Cathedral Ceilings, & Wet Bar Area that all make this home a Great Destination for Your Family Vacation!
Ground Level: Parking, Steps to Mid Level w/Entry, & Steps to Mid Level Covered Deck, Sun Deck w/Steps to Deck w/Hot Tub, Private Swimming Pool (Can be Heated for $150.00 Per Week, Per Week in 2019) - Please Bear in Mind that Pool Temperature is Subject to Outside Temperatures & Conditions), Enclosed Outside Shower & Gas Grill.
Mid Level: 4 Master Suites (3 w/Queens, & 1 w/Duo Bunk), 4 Full Baths, & Covered Deck.
Top Level: Living/Dining/Kitchen Area, TV, VCR, Full Bath, Half Bath, Master Suite w/King & Full Bath, & Sun Deck w/Ocean View.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, TVs, VCR, DVD, Wireless Internet, Stereo, Ceiling Fans, & Deck & Pool Furniture. No Pets. This is a Non Smoking Unit.
The Town of Nags Head is getting MORE BEACH TO LOVE. This home is in an area that may be affected by the Nags Head re-nourishment project. At this time there is no concrete time-line & all information is subject to change. Please visit the Dare County website morebeachtolove.com for current updates & information provided directly from the County.
Optional Bed Linens $130.00
Optional Towels $85.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1095 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1295 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1495 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1995 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4295 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2295 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1695 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1295 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1295 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1095 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $1095 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1095 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1095 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1095 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1095 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1095 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1095 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1295 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1095 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1095 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1095 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1095 | 23 | 24 | 25 | 26 | 27 | 28 |
29 Request Now | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 Request Now | 06 | 07 | 08 | 09 | 10 | 11 |
12 Request Now | 13 | 14 | 15 | 16 | 17 | 18 |
19 Request Now | 20 | 21 | 22 | 23 | 24 | 25 |
26 Request Now | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 Request Now | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Map may not be 100% accurate.