Bed Sizes: 2 Kings, 1 Queen, 1 Duo Bunk w/Trundle
Bed Sizes: 2 Kings, 1 Queen, 1 Duo Bunk w/Trundle
Beautiful decor, fantastic floor plan, & convenient location to the Beach (Admiral Street Beach access is app. 400 feet) make this wonderful home an excellent choice for your Outer Banks vacation. This home is a fantastic choice for any family & has the added bonus of being fully wheelchair accessible to all areas of the home including all decks. Special attention & care during the construction process ensure comfort & accessibility. The Elevator serves all floors, wider doorways are provided throughout, roll-in showers in two master suites, all exterior doorways are ramped, touch activated lamps, accessible kitchen stove, raised toilets w/ handrails in the two master suites, & a special pool lift can be installed for guests upon request. A truly beautiful home filled w/ accents & the character of the Outer Banks, this home has hardwood floors, granite counters, multiple decks, & ample space for your relaxation.
The pool lift is a special handicap feature that our staff will install upon request, don't forget to ask. For more information on the pool lift you can visit www.sunrisemedical.com. Hoyer Swimming Pool Lifter Model SS-HSP. Other handicap features include an Elevator (49 Inches Deep & 38.5 Inches Wide), doors that are all 36" wide w/exterior ramps, & this home has a generator that will start automatically in the event of a power outage (no need to worry about the elevator). Baltic Street Beach Access is located app. 500 feet from this home & offers a handicap ramp to dune top deck that affords outstanding ocean & Beach views. The 8th Street beach access provides handicap parking & a ramp & stroller mat onto the beach.
Ground Level: Parking for 3 Cars, Carport, Wheelchair Ramped Entry, Den w/Flat Panel TV, Stereo w/CD & iPod port, Wet Bar w/Mini-Refrigerator, Half Bath, Elevator, & Access to Patio area w/Hot Tub, Gas Grill, Enclosed Outside Roll-in Shower, & Private Swimming Pool w/Pool Lift (Can be Heated for $150.00 Per Week, Plus Tax - Please Bear in Mind that Pool Temperature is Subject to Outside Temperatures & Conditions).
Mid Level: 3 Bedrooms (Master Suite w/King, TV, & Handicap Accessible Full Bath w/Roll-In Shower & Flip-Down Bench,1 w/Queen & TV, & 1 w/Duo Bunk w/Trundle & TV), Full Hall Bath, Large Covered Deck w/Porch Swing Overlooking Pool Area, & 2 Additional Covered Decks.
Top Level: Beautifully Decorated Living/Dining/Kitchen Area, Ocean Views, Large Flat Panel TV, DVD, Gas Fireplace, Half Bath, Master Suite w/King, TV, & Handicap Accessible Full Bath w/Roll-In Shower & Flip-Down Bench, Sun Deck w/Pergola, & Covered Deck.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, 6 TVs, DVD, Stereo w/CD, Wireless Internet, Ceiling Fans, & Deck & Pool Furniture. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens $120.00
Optional Towels $70.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1095 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1095 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1095 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1095 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1095 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1095 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1095 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1295 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1495 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1795 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1795 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1095 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1095 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1095 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1095 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1095 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1095 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1095 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1095 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1095 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1095 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1095 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Request Now | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Request Now |
09 | 10 | 11 | 12 | 13 | 14 | 15 Request Now |
16 | 17 | 18 | 19 | 20 | 21 | 22 Request Now |
23 | 24 | 25 | 26 | 27 | 28 | 29 Request Now |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 Request Now | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Request Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Partial Week Stays have a 3 night minimum and a 4 night maximum - 5 nights or more can be rented at the weekly rate.
Some of our homes can be rented for less than a full week. Such reservations are referred to as Partial Week Stays and are accepted in advance of arrival for the time period starting January 1 through the first week of May, and resume the week following Columbus Day through December 31 excluding Holiday Weeks (for example: Good Friday, Easter, Thanksgiving, Christmas, and New Year's). Otherwise they will be accepted no sooner than the Monday prior to the reservation date. Partial Week Stays are not accepted from the third full week of June until the third full week of August.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 Weekly Only | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Weekly Only |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 Weekly Only |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Weekly Only | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map may not be 100% accurate.