Bed Sizes: 2 Kings, 1 Queen, 1 Double, 1 Duo Bunk
Bed Sizes: 2 Kings, 1 Queen, 1 Double, 1 Duo Bunk
Outstanding ocean views, direct access to beach (Only 260 ft. to beach access @ Wilkins St.), Private Pool & Hot Tub make “Shooting Star” a great vacation choice. Lovely décor & very well equipped, this terrific home features lots of decking, screened porch, & Observation Deck!
Ground Level: Parking for 4 Cars, Cargo Lift, Covered Parking, Covered Entry, Private Saltwater Swimming Pool (23 Ft x 12 Ft), Hot Tub, Gas Grill, Enclosed Outside Shower, Fish Cleaning Station, Half Bath, Storage Area w/Refrigerator, Corn Hole Boards, Picnic Table, & Nicely Landscaped Yard.
Mid Level: 3 Bedrooms (Master Suite w/King, TV w/DVD, Full Bath w/Double Vanity & Tub/Shower Combo, Access to Covered Deck, 1 w/Queen, TV w/DVD, 1 w/Double, Duo Bunk, TV w/DVD), Shared Full Bath w/Tub/Shower Combo, & Laundry Area.
Top Level: Living/Dining/Kitchen Area, 60 Inch TV, Blu-Ray, Gas Fireplace, Sun Deck w/Ocean Views, Kitchen w/Bar Seating for Three, Granite Counter Tops & Counter Top Wine Cooler, Dining Table w/Seating for Six (6), & Tall Table w/Seating for Two, Half Bath, Steps to Ships Watch, Screen Porch w/Table & Chairs, Master Suite w/King, TV/DVD, Full Bath w/Shower Only, & Access to Sun Deck w/Steps to Observation Deck w/Ocean Views.
Ship’s Watch: Double Sleep Sofa & Ocean Views.
Feature include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, TVs, DVDs, Wireless Internet, & Deck & Pool Furniture. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens $120.00
Optional Towels $70.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1495 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1595 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1895 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2795 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3495 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3995 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4395 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4395 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4395 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $4395 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3295 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2695 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1995 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1595 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1395 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1395 |
20 | 21 | 22 | 23 | 24 | 25 | 26 Request Now |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1295 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1295 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.