Bed Sizes: 2 Kings, 2 Queens, 2 Duo Bunks w/Trundles
This outstanding Nags Head vacation home is close to the Beach & has its own Deeded Ocean Access located just 70 feet away across the Beach Road. Equipped w/ all the extras for your vacation pleasure, this home is beautifully decorated & offers Ocean Views, a 12x28 Private Swimming Pool, Hot Tub, & Rec. Room w/Pool Table. There are three spacious levels for your family to enjoy & the mid-level den w/TV/Stereo & gas fireplace provides extra living space so the adults & kids can all spread out. The Nags Head Fishing Pier is only a block away & the home is convenient to several area restaurants & shops. This home offers the perfect combination of amenities, views & beach access.
Ground Level: Parking for 4 Cars, Entry to Home, Rec. Room w/Pool Table, & TV, Stereo w/CD, 1 Bedroom w/Queen & Bonus Room w/Duo Bunk w/Trundle, Full Bath, & Access to Patio Area w/Gas Grill & Enclosed Outside Shower, & Private Swimming Pool.
Mid Level: 3 Bedrooms (Master Suite w/King, TV, & Full Bath w/Jacuzzi; 1 w/Queen, & 1 w/Duo Bunk w/Trundle), Full Bath, Den w/TV, VCR, DVD, Wet Bar w/Mini-Refrigerator, Queen Sleep Sofa, Gas Fireplace, Laundry Area, Covered Deck w/Porch Swing, & Sun Deck w/Hot Tub.
Top Level: Living/Dining/Kitchen Areas, Ocean Views, TV, VCR, DVD, Gas Fireplace, Master Suite w/King, TV, & Full Bath, & Sun Deck.
Features include: C/AC & Heat, Washer/Dryer, Microwave, Dishwasher, Phone, 6 CATVs, VCRs, DVDs, Wireless Internet, & Deck & Pool Furniture. No Pets. This is a Non-Smoking Unit.
The Town of Nags Head is getting MORE BEACH TO LOVE. This home is in an area that may be affected by the Nags Head re-nourishment project. At this time there is no concrete time-line & all information is subject to change. Please visit the Dare County website morebeachtolove.com for current updates & information provided directly from the County.
Optional Bed Linens $150.00
Optional Towels $110.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $995 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $995 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $995 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $995 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $995 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $995 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $995 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $995 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $995 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $995 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1995 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4895 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4895 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4895 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $4895 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2395 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1695 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1295 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1295 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1095 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1095 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1095 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1095 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1095 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1095 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1095 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1095 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1295 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1095 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1095 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1095 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1095 |
22 | 23 | 24 | 25 | 26 | 27 | 28 Request Now |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 Request Now | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Request Now |
12 | 13 | 14 | 15 | 16 | 17 | 18 Request Now |
19 | 20 | 21 | 22 | 23 | 24 | 25 Request Now |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Request Now | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Map may not be 100% accurate.