Bed Sizes: 2 Kings, 2 Queens, 2 Bunk Sets, 2 Singles
This great South Nags Head Semi-Oceanfront home has a Tahitian theme that includes bright & cheerful colors from top to bottom. The amenities of this Vacation retreat make it perfect for your Outer Banks Vacation! Offering the Peace & Tranquility of South Nags Head & the Beach is a short walk away (Only 200 Ft. across beach road to Beach Access). Located adjacent to the Cape Hatteras National Seashore Park (a natural area protected from development) this home provides excellent Ocean, Sound, & Park Views. Within walking distance of Jennette's Pier, a One-of-a-Kind Educational Ocean Pier. The Aquarium-operated complex features educational classrooms & programs, alternative energy demonstrations, live animal exhibits, meeting facilities, a snack bar, tackle shop, & a host of other displays & features for good family fun…. w/ great fishing too! There is also a 16,000 sq. ft. pier house. Located on the top floor of the Pier is a private reception area w/covered outside decking, which offers panoramic ocean views. Like to Golf? Each Rental Guest receives Kilmarlic Golf K Club Privileges.
Ground Level: Ample Parking, Entry to Home, Rec. Room w/Pool Table, Poker Table, Wet Bar w/Microwave, TV, Stereo w/CD, Full Bath, Bedroom w/2 Singles, TV & DVD, Access to Enclosed Outside Shower, Volleyball Court, Horseshoe Pit, Charcoal Grill, Private Swimming Pool (13x23), & Hot Tub.
Mid Level: 4 Bedrooms (Master Suite w/King, Full Bath & TV, Master Suite w/Queen, Full Bath & TV, 1 w/Queen, TV & DVD & 1 w/2 Bunk Sets, TV & DVD), Full Hall Bath, & 2 Covered Decks w/Deck Furniture.
Top Level: Gorgeous Living/Dining/Kitchen Area w/Vaulted Ceilings, Great Views, TV, DVD, Half Bath, Master Suite w/King & Full Bath & TV, 2 Sun Decks, & Covered Porch.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, 2 Full Size Refrigerators, Phone, 8 TVs, 4 DVDs, Game & Book Library, Wireless Internet, Ceiling Fans, Baby Equipment (Pac-n-Play), & Deck & Pool Furniture. Located Next to #184. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens $150.00
Optional Towels $95.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1495 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1495 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1295 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1295 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1295 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1295 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1295 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1495 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1295 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1295 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1295 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1295 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1295 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Request Now | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Request Now |
09 | 10 | 11 | 12 | 13 | 14 | 15 Request Now |
16 | 17 | 18 | 19 | 20 | 21 | 22 Request Now |
23 | 24 | 25 | 26 | 27 | 28 | 29 Request Now |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 Request Now | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Request Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 Request Now |
20 | 21 | 22 | 23 | 24 | 25 | 26 Request Now |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 Request Now | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Request Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 Request Now |
20 | 21 | 22 | 23 | 24 | 25 | 26 Request Now |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 Request Now | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Partial Week Stays have a 3 night minimum and a 4 night maximum - 5 nights or more can be rented at the weekly rate.
Some of our homes can be rented for less than a full week. Such reservations are referred to as Partial Week Stays and are accepted in advance of arrival for the time period starting January 1 through the first week of May, and resume the week following Columbus Day through December 31 excluding Holiday Weeks (for example: Good Friday, Easter, Thanksgiving, Christmas, and New Year's). Otherwise they will be accepted no sooner than the Monday prior to the reservation date. Partial Week Stays are not accepted from the third full week of June until the third full week of August.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 Nightly | 19 Nightly | 20 Nightly | 21 Nightly | 22 Nightly | 23 Nightly | 24 Nightly |
25 Nightly | 26 Nightly | 27 Nightly | 28 Nightly | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Nightly | 02 Nightly | 03 Nightly | 04 Nightly | 05 Nightly | 06 Nightly | |
07 Nightly | 08 Nightly | 09 Nightly | 10 Nightly | 11 Nightly | 12 Nightly | 13 Nightly |
14 Nightly | 15 Nightly | 16 Nightly | 17 Nightly | 18 Nightly | 19 | 20 Weekly Only |
21 | 22 | 23 | 24 | 25 | 26 | 27 Weekly Only |
28 | 29 Nightly | 30 Nightly |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Nightly | 02 Nightly | 03 Nightly | 04 Nightly | |||
05 Nightly | 06 Nightly | 07 Nightly | 08 Nightly | 09 Nightly | 10 Nightly | 11 Nightly |
12 Nightly | 13 Nightly | 14 Nightly | 15 Nightly | 16 Nightly | 17 | 18 Weekly Only |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Weekly Only | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map may not be 100% accurate.