Bed Sizes: 2 Kings, 3 Queens, 2 Singles, 2 Bunk Sets
Bed Sizes: 2 Kings, 3 Queens, 2 Singles, 2 Bunk Sets
Fantastic location, lovely decor, great amenities and a location that is just steps from the Beach combine to make "Whalebone Beach" an outstanding vacation choice. This is an Outstanding Vacation home provides terrific views and the utmost in Luxury & Comfort. Beautifully furnished & decorated, you are assured a Great Vacation in this home that has all the extras including a Private Swimming Pool, Hot Tub, & Den/Rec. Room w/ Pool Table. It's all here for you to enjoy as well as great Ocean & Sound Views. Only 2 lots back (450 Ft.) from the Beach w/Direct Access just across the Beach Road! Within easy walking distance of area Dining, Shopping, Restaurant’s, & the N.C. Aquarium Society's Jennette's Pier.
Ground Level: Parking for 4 Cars, Covered Entry, Rec. Room w/Pool Table, Wet Bar w/Full Size Refrigerator & Microwave, TV, DVD, Bedroom w/2 Bunk Sets, TV, & DVD, Full Bath w/Tub & Shower, Covered Deck w/Hot Tub, Access to Pool Patio Area, Private Swimming Pool, Grilling Area, & Enclosed Outside Shower.
Mid Level: 4 Master Suites (1 w/ King & Full Bath w/Tub & Shower, 1 w/Queen & Full Bath w/Shower Only, 1 w/Queen & Single & Full Bath (Shower Only), & 1 w/Queen & Single & Full Bath w/Tub & Shower), Laundry Area, & 2 Covered Decks.
Top Level: Living/Dining/Kitchen Area, Beautifully Accented w/Hardwood & Tile Floors, Cathedral Ceilings, Ocean to Sound Views, TV, DVD, Half Bath, Master Suite w/King, TV, DVD, & Full Bath w/Tub & Shower, & 2 Sun Decks w/Furniture.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Phone, Wireless Internet, 6 Flat Screen TVs, 4 DVDs, Stereo, & Ceiling Fans. No Pets. This is a Non-Smoking Unit.
Bed Linens and Towels Provided
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1295 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1295 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1295 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1295 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1295 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1295 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1295 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1495 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1995 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1595 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1595 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1295 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1295 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1295 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1295 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1295 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1295 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1295 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1295 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1595 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1295 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1295 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1295 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1295 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1295 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1295 | 03 | 04 | 05 | 06 | 07 | 08 |
09 Request Now | 10 | 11 | 12 | 13 | 14 | 15 |
16 Request Now | 17 | 18 | 19 | 20 | 21 | 22 |
23 Request Now | 24 | 25 | 26 | 27 | 28 | 29 |
30 Request Now | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 Request Now | 07 | 08 | 09 | 10 | 11 | 12 |
13 Request Now | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Partial Week Stays have a 3 night minimum and a 4 night maximum - 5 nights or more can be rented at the weekly rate.
Some of our homes can be rented for less than a full week. Such reservations are referred to as Partial Week Stays and are accepted in advance of arrival for the time period starting January 1 through the first week of May, and resume the week following Columbus Day through December 31 excluding Holiday Weeks (for example: Good Friday, Easter, Thanksgiving, Christmas, and New Year's). Otherwise they will be accepted no sooner than the Monday prior to the reservation date. Partial Week Stays are not accepted from the third full week of June until the third full week of August.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 Nightly | 05 Nightly | 06 Nightly | |
07 Nightly | 08 Nightly | 09 Nightly | 10 Nightly | 11 Nightly | 12 Nightly | 13 Nightly |
14 Nightly | 15 Nightly | 16 Nightly | 17 Nightly | 18 Nightly | 19 Nightly | 20 Nightly |
21 Nightly | 22 Nightly | 23 Nightly | 24 Nightly | 25 Nightly | 26 Nightly | 27 |
28 Weekly Only | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 Weekly Only | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 Nightly | 19 Nightly | 20 Nightly | 21 Nightly | 22 Nightly | 23 Nightly | 24 Nightly |
25 Nightly | 26 Nightly | 27 Nightly | 28 Nightly | 29 Nightly | 30 Nightly |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Nightly | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Nightly | 02 Nightly | 03 Nightly | 04 Nightly | 05 Nightly | 06 Nightly | |
07 Nightly | 08 Nightly | 09 Nightly | 10 Nightly | 11 Nightly | 12 Nightly | 13 Nightly |
14 Nightly | 15 Nightly | 16 Nightly | 17 Nightly | 18 Nightly | 19 | 20 |
21 Weekly Only | 22 | 23 | 24 | 25 | 26 | 27 |
28 Weekly Only | 29 Nightly | 30 Nightly |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Nightly | 02 Nightly | 03 Nightly | 04 Nightly | |||
05 Nightly | 06 Nightly | 07 Nightly | 08 Nightly | 09 Nightly | 10 Nightly | 11 Nightly |
12 Nightly | 13 Nightly | 14 Nightly | 15 Nightly | 16 Nightly | 17 | 18 |
19 Weekly Only | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 Weekly Only | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.