Kitty Hawk Vacation Rental # 199 Blue Pelican
5106 N. Virginia Dare Trail, Kitty Hawk - Milepost 02.0
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Once dates are selected calculate your approximate rental cost before proceeding to the booking process.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a Beautiful Semi-Oceanfront Vacation Home that is Perfect for Any Season! Only 50 Ft. to Beach w/Direct Access (Just Across Beach Road).
Ground Level: Parking for 3 Cars, Covered Entry, Access to 14x28 Private Swimming Pool, Enclosed Outside Shower, Fish Cleaning Station, Park Grill, & Storage.
Mid Level: 3 Bedrooms (1 w/Queen & 2 w/Duo Bunk), 1 Full Bath, Covered Deck w/Furniture & Ocean Views, & Covered Deck w/Furniture Overlooking Pool Area.
Top Level: Lovely Great Room w/Outstanding Ocean Views, Kitchen & Dining Area, Half Bath, Master Bedroom w/King & Full Bath, Screen Porch w/Furniture, Sun Deck w/Furniture & Beautifull Ocean Views, & Sun Deck w/Furniture & Hot Tub Overlooking Pool Area.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, TVs, 5 DVDs, VCR, Stereo, Wireless Internet, & Ceiling Fans. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens 115.00, Optional Towels 70.00
|
|
Use the Book/Price Quote button bar to reserve your vacation week or to see a price quote. Please call us at 800-552-6257 if you have any questions. Please refer to the vacation rental agreement and vacation rental policies which are binding.
|
$ 1,395.00 /wk. | ||
|
$ 950.00 /wk. | ||
|
$ 950.00 /wk. | ||
|
$ 895.00 /wk. | ||
|
$ 895.00 /wk. | ||
|
$ 895.00 /wk. | ||
|
$ 895.00 /wk. | ||
|
$ 895.00 /wk. | ||
|
$ 1,095.00 /wk. | ||
|
$ 895.00 /wk. | ||
|
$ 895.00 /wk. | ||
|
$ 895.00 /wk. | ||
|
$ 895.00 /wk. | ||
|
$ 895.00 /wk. |
| Start Date | End Date | Rate |
|---|---|---|
| 11/24/2012 | 01/04/2013 | $ 895.00/wk. |
| 01/05/2013 | 05/03/2013 | $ 895.00/wk. |
| 05/04/2013 | 05/24/2013 | $ 995.00/wk. |
| 05/25/2013 | 05/31/2013 | $ 1,395.00/wk. |
| 06/01/2013 | 06/07/2013 | $ 1,995.00/wk. |
| 06/08/2013 | 06/14/2013 | $ 2,750.00/wk. |
| 06/15/2013 | 06/28/2013 | $ 2,995.00/wk. |
| 06/29/2013 | 08/09/2013 | $ 3,350.00/wk. |
| 08/10/2013 | 08/16/2013 | $ 2,995.00/wk. |
| 08/17/2013 | 08/23/2013 | $ 2,750.00/wk. |
| 08/24/2013 | 08/30/2013 | $ 1,995.00/wk. |
| 08/31/2013 | 09/06/2013 | $ 1,395.00/wk. |
| 09/07/2013 | 09/27/2013 | $ 995.00/wk. |
| 09/28/2013 | 10/18/2013 | $ 950.00/wk. |
| 10/19/2013 | 11/22/2013 | $ 895.00/wk. |
| 11/23/2013 | 11/29/2013 | $ 1,095.00/wk. |
| 11/30/2013 | 01/03/2014 | $ 895.00/wk. |
252-261-4444 / 800-JLambJR / 252-261-3270 (Fax) / info@joelambjr.com

