South Nags Head Vacation Rental # 346 Sandcastle
9913 Sandy Ct, South Nags Head - Milepost 20.2
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Once dates are selected calculate your approximate rental cost before proceeding to the booking process.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lovely family Beach Cottage is located one house back from the Ocean in South Nags Head on quite cul-de-sac. Great Ocean Views & a the Beach is just a Short Walk away from this Child Friendly Home.
Ground Level: Parking for 2 Cars, Steps to Entry, Basketball Hoop, Enclosed Outside Shower, & Park Grill.
Mid Level: 4 Bedrooms (1 Master w/Queen, Full Bath w/Jacuzzi, & Private Screen Porch, 2 w/Doubles, & 1 w/Bunk & Single), Full Hall Bath, Laundry Area, & Covered Deck.
Top Level: Living/Dining/Kitchen Area, TV, VCR, DVD, Wood Burning Fireplace, Full Bath, Florida Room w/Bar, Screen Porch, & Expansive Sun Deck w/Picnic Table.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, 4 TVs, VCR, DVD, Stereo w/CD, Sound System, Wireless Internet, Baby Equipment (High Chair, Baby Gate, & Crib), Ceiling Fans, & Deck Furniture. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens 115.00, Optional Towels 70.00
|
|
Use the Book/Price Quote button bar to reserve your vacation week or to see a price quote. Please call us at 800-552-6257 if you have any questions. Please refer to the vacation rental agreement and vacation rental policies which are binding.
|
$ 1,195.00 /wk. | ||
|
$ 995.00 /wk. | ||
|
$ 950.00 /wk. | ||
|
$ 950.00 /wk. | ||
|
$ 950.00 /wk. | ||
|
$ 795.00 /wk. | ||
|
$ 795.00 /wk. | ||
|
$ 795.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. |
| Start Date | End Date | Rate |
|---|---|---|
| 11/25/2012 | 01/05/2013 | $ 795.00/wk. |
| 01/06/2013 | 05/04/2013 | $ 850.00/wk. |
| 05/05/2013 | 05/25/2013 | $ 895.00/wk. |
| 05/26/2013 | 06/01/2013 | $ 950.00/wk. |
| 06/02/2013 | 06/08/2013 | $ 1,095.00/wk. |
| 06/09/2013 | 06/15/2013 | $ 1,395.00/wk. |
| 06/16/2013 | 06/29/2013 | $ 1,795.00/wk. |
| 06/30/2013 | 08/10/2013 | $ 1,995.00/wk. |
| 08/11/2013 | 08/17/2013 | $ 1,925.00/wk. |
| 08/18/2013 | 08/24/2013 | $ 1,550.00/wk. |
| 08/25/2013 | 08/31/2013 | $ 1,195.00/wk. |
| 09/01/2013 | 09/07/2013 | $ 995.00/wk. |
| 09/08/2013 | 09/28/2013 | $ 950.00/wk. |
| 09/29/2013 | 10/19/2013 | $ 795.00/wk. |
| 10/20/2013 | 11/23/2013 | $ 750.00/wk. |
| 11/24/2013 | 11/30/2013 | $ 895.00/wk. |
| 12/01/2013 | 01/04/2014 | $ 750.00/wk. |
252-261-4444 / 800-JLambJR / 252-261-3270 (Fax) / info@joelambjr.com

