Kitty Hawk Vacation Rental # 661 Sweet Thing
4615 N. Virginia Dare Trail, Kitty Hawk - Milepost 02.8
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Once dates are selected calculate your approximate rental cost before proceeding to the booking process.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This traditional Kitty Hawk Beach Cottage is very comfortable, nicely decorated, & offers magnificent Ocean & Beach Views. Situated just above the Beach this is a great place to relax & watch the waves roll in. Perfect for a small family vacation or a Beach Getaway in any season. Shopping, dining, & SeaScape Golf Links are nearby.
Ground Level: Parking for 2 Cars, Steps to Entry, Enclosed Outside Shower, Charcoal Grill, & Fish Cleaning Station.
Main Level: Living/Dining/Kitchen Area, TV/VCR, DVD, Fantastic Ocean & Beach Views, 3 Bedrooms (1 w/Double, 1 w/2 Singles, & 1 w/Bunk w/Trundle), Full Bath (Shower Only), Half Bath (Located Between Single & Bunk Bedroom), & Sun Deck w/Furniture.
Features include: C/AC & Heat, Microwave, Phone, TV/VCR, DVD, Wireless Internet, & Ceiling Fan. No Pets.
Optional Bed Linens 95.00, Optional Towels 55.00
Adding Wireless Internet as of 03-14-2013
|
|
Use the Book/Price Quote button bar to reserve your vacation week or to see a price quote. Please call us at 800-552-6257 if you have any questions. Please refer to the vacation rental agreement and vacation rental policies which are binding.
|
$ 2,395.00 /wk. | ||
|
$ 2,395.00 /wk. | ||
|
$ 1,395.00 /wk. | ||
|
$ 1,095.00 /wk. | ||
|
$ 850.00 /wk. | ||
|
$ 795.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 895.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. | ||
|
$ 750.00 /wk. |
| Start Date | End Date | Rate |
|---|---|---|
| 11/24/2012 | 01/04/2013 | $ 750.00/wk. |
| 01/05/2013 | 05/03/2013 | $ 750.00/wk. |
| 05/04/2013 | 05/24/2013 | $ 895.00/wk. |
| 05/25/2013 | 05/31/2013 | $ 1,095.00/wk. |
| 06/01/2013 | 06/07/2013 | $ 1,495.00/wk. |
| 06/08/2013 | 06/14/2013 | $ 1,650.00/wk. |
| 06/15/2013 | 06/28/2013 | $ 1,895.00/wk. |
| 06/29/2013 | 08/09/2013 | $ 2,395.00/wk. |
| 08/10/2013 | 08/16/2013 | $ 1,995.00/wk. |
| 08/17/2013 | 08/23/2013 | $ 1,795.00/wk. |
| 08/24/2013 | 08/30/2013 | $ 1,395.00/wk. |
| 08/31/2013 | 09/06/2013 | $ 1,095.00/wk. |
| 09/07/2013 | 09/27/2013 | $ 850.00/wk. |
| 09/28/2013 | 10/18/2013 | $ 795.00/wk. |
| 10/19/2013 | 11/22/2013 | $ 750.00/wk. |
| 11/23/2013 | 11/29/2013 | $ 895.00/wk. |
| 11/30/2013 | 01/03/2014 | $ 750.00/wk. |
252-261-4444 / 800-JLambJR / 252-261-3270 (Fax) / info@joelambjr.com

