Duck Vacation Rental # 604 Time Out
110 Sprigtail Dr., Duck - Milepost Duck
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Once dates are selected calculate your approximate rental cost before proceeding to the booking process.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bright, cheerful decor & an excellent Oceanside location make this home in Duck a great vacation choice. Located within easy walking distance of the Beach, this home offers direct access (approx. 750 feet to Beach) & the luxury of having your own Private Swimming Pool. Nicely decorated & well equipped, this home is very comfortable & is sure to please your family.
Ground Level: Parking for 3 Cars, Steps to Entry, Laundry Area w/Commode & Sink, Fish Cleaning Station, Enclosed Outside Shower, Gas Grill, Weber Grill, & Access to Private Swimming Pool.
Main Level: Living/Dining/Kitchen Area, TV, 4 Bedrooms (Master Suite w/Queen, TV, & Full Bath; 1 w/Queen & TV, 1 w/Double, & 1 w/2 Singles & TV), Full Hall Bath, Covered Deck, & Sun Deck.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, Dish Newtwork, 4 TVs, DVD/VCR Combo, & Deck & Pool Furniture. No Pets. This is a Non-Smoking Unit.
Optional Bed Linens 115.00, Optional Towels 70.00
|
|
Use the Book/Price Quote button bar to reserve your vacation week or to see a price quote. Please call us at 800-552-6257 if you have any questions. Please refer to the vacation rental agreement and vacation rental policies which are binding.
|
$ 850.00 /wk. | ||
|
$ 1,765.00 /wk. | ||
|
$ 2,395.00 /wk. | ||
|
$ 1,295.00 /wk. | ||
|
$ 865.00 /wk. | ||
|
$ 865.00 /wk. | ||
|
$ 865.00 /wk. | ||
|
$ 850.00 /wk. | ||
|
$ 850.00 /wk. | ||
|
$ 850.00 /wk. | ||
|
$ 795.00 /wk. | ||
|
$ 795.00 /wk. | ||
|
$ 795.00 /wk. | ||
|
$ 795.00 /wk. | ||
|
$ 795.00 /wk. | ||
|
$ 950.00 /wk. | ||
|
$ 795.00 /wk. | ||
|
$ 795.00 /wk. | ||
|
$ 795.00 /wk. | ||
|
$ 795.00 /wk. |
| Start Date | End Date | Rate |
|---|---|---|
| 11/25/2012 | 01/05/2013 | $ 795.00/wk. |
| 01/06/2013 | 05/04/2013 | $ 750.00/wk. |
| 05/05/2013 | 05/25/2013 | $ 850.00/wk. |
| 05/26/2013 | 06/01/2013 | $ 995.00/wk. |
| 06/02/2013 | 06/08/2013 | $ 1,295.00/wk. |
| 06/09/2013 | 06/15/2013 | $ 1,765.00/wk. |
| 06/16/2013 | 06/29/2013 | $ 1,995.00/wk. |
| 06/30/2013 | 08/10/2013 | $ 2,395.00/wk. |
| 08/11/2013 | 08/17/2013 | $ 1,995.00/wk. |
| 08/18/2013 | 08/24/2013 | $ 1,695.00/wk. |
| 08/25/2013 | 08/31/2013 | $ 1,295.00/wk. |
| 09/01/2013 | 09/07/2013 | $ 950.00/wk. |
| 09/08/2013 | 09/28/2013 | $ 865.00/wk. |
| 09/29/2013 | 10/19/2013 | $ 850.00/wk. |
| 10/20/2013 | 11/23/2013 | $ 795.00/wk. |
| 11/24/2013 | 11/30/2013 | $ 950.00/wk. |
| 12/01/2013 | 01/04/2014 | $ 795.00/wk. |
252-261-4444 / 800-JLambJR / 252-261-3270 (Fax) / info@joelambjr.com

