Bed Sizes: 4 Kings,1 Queen Duo Bunk, 2 Bunk Sets, 2 Singles
Bed Sizes: 4 Kings,1 Queen Duo Bunk, 2 Bunk Sets, 2 Singles
Comfortably furnished & very well equipped, this terrific Nags Head vacation home offers Ocean Views & is within easy walking distance of the Beach (less than 150 yards to Admiral St. beach access). The neighborhood is perfect for families w/ young ones as they are sure to enjoy the large yard, basketball hoop, & quiet streets for biking, jogging or strolling. There restaurants & shops close by too. "Sandy Bottoms" is a great vacation value for your Outer Banks vacation. Like to Golf? Each Rental Guest receives Kilmarlic Golf K Club Privileges.
Ground Level: Parking for 6 Cars, Entry to Home, Rec. Room w/Pool Table, 48 Inch Flat Screen HDTV, Blu-Ray/DVD, Stereo w/Large Floor Speakers, Full Size Refrigerator, 2 Bedrooms (1 w/2 Bunk Sets, TV, & DVD & 1 w/Queen Duo Bunk, & TV, Full Bath, Access to Patio Area, Private Swimming Pool, Pool Deck Furniture, Basketball Goal, Enclosed Outside Shower, & Charcoal Grill.
Mid Level: 4 Bedrooms (Master Suite w /King, TV, & Full Bath, 2 w/Kings & TV's, & 1 w/2 Singles & TV), Full Bath, Laundry Area, & Covered Deck w/Hot Tub Overlooking Pool Area.
Top Level: Living/Dining/Kitchen Area, 60 Inch HDTV, Soundbar w/Bluetooth, Blu-Ray/DVD, Half Bath, Master Suite w/King, TV, & Full Bath, & Sun Deck w/Polywood Deck Furniture & Ocean Views.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, 2 Refrigerators, Phone, 9 TVs (2 Large Flat Screen), Blu-Ray DVDs, Wireless Internet, Deck & Pool Furniture. Two Mature Dogs Allowed w/Fees. This is a Non-Smoking Unit.
$300.00 Security Deposit
Optional Towels $105.00
Bed Linens Provided
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2295 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2795 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3495 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4895 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $4895 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2995 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1895 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.