Bed Sizes: 1 Queen, 1 Double, 2 Bunk Sets
Bed Sizes: 1 Queen, 1 Double, 2 Bunk Sets
"Summer Salt" is a great & welcoming home. Well-equipped and ready for your Outer Banks vacation. Improvements include all new siding and windows, new HVAC unit, and an extra refrigerator has been added in the ground level laundry room. Updated stove, new microwave, & new outside gas grill.
This is a comfortable, nicely decorated family cottage that offers Ocean Views & a location that is within easy walking distance of the Beach (approx. 550 ft. to Hayman Blvd Beach Access) which has a stationed lifeguard during the summer season. Only one house back from the Beach Road, this home is convenient to area dining, shopping, & the Avalon Fishing Pier. There is a top level observation deck that provides panoramic views of the area & the front porch is covered so you can relax outdoors & take in the Ocean Breeze. This is a lovingly cared for home that is perfect for your family retreat.
Ground Level: Parking for 3 Cars, Steps to Entry, Charcoal Grill, New Gas Grill in 2019, Laundry Room w/Extra Refrigerator & Enclosed Outside Shower.
Main Level: Living/Dining/Kitchen Area, SmartTV, DVD, 3 Bedrooms (Master Suite w/Queen, SmartTV, & Full Bath, 1 w/Double, SmartTV, & 1 w/2 Bunk Sets, SmartTV, & DVD), Full Hall Bath, Covered Deck, & Steps to Observation Deck w/Ocean Views.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, 4 TVs, DVDs, Stereo, Wireless Internet, & Deck Furniture. No Pets. This is a Non-Smoking Unit.
$150.00 Security Deposit
Optional Linens and Towels $125.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1295 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1295 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1295 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 Request Now | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1095 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1095 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1095 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1095 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1095 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1095 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1095 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1095 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1095 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1095 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1095 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1095 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1095 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1095 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1095 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1095 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1095 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1095 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1095 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1095 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1095 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1295 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1495 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1695 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1995 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1995 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1995 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1995 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1995 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1995 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1695 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1495 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1295 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1095 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1095 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1095 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1095 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1095 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1095 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1095 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1095 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1095 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1095 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1095 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1095 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1095 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.