Bed Sizes: 2 Kings, 2 Queens, 1 Duo Bunk
Spectacular sound views & incredible sunsets over Kitty Hawk Bay await when you choose this fantastic home for your Outer Banks vacation. From fine furnishing to beautiful decor, attention to detail is evident & nothing has been overlooked. On the Sound Front there is a 14x28 Private Swimming Pool & Hot Tub. Located in the Harbour Bay Community, the home has access to the Community Swimming Pool, Restroom Facilities, Playground, & Basketball Court.
Ground Level: Parking for 4 Cars, Covered Entry, Game Room w/Pool Table, Large Flat Panel TV/DVD, Multi-Game Video Arcade Machine, Wet Bar w/Mini-Refrigerator, Elevator to All Floors, Bedroom w/Duo Bunk, Full Bath, Enclosed Outside Shower, Gas Grill, Beautifully Fenced & Landscaped Yard, Private Swimming Pool w/Pool Furniture, & 6 Person Hot Tub.
Mid Level: 3 Bedrooms (1 Master Suite w/King, TV, & Full Bath; 1 Master Suite w/Queen, TV, & Full Bath; & 1 w/Queen & TV), Full Hall Bath), Den w/Flat Panel TV/DVD, Laundry Area, Sound Views, & Covered Deck w/Deck Furniture.
Top Level: Fabulous Living/Dining/Kitchen Area, Hardwood Floors Throughout, Flat Panel TV/DVD, Gas Fireplace, Richly Appointed Kitchen w/Granite Counters & Stainless Steel Appliances, Master Suite w/King, TV, & Full Bath w/Jacuzzi, Half Bath, Sun Deck, Covered Deck, & Great Sound Views.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Ceiling Fan, Phone, 7 TVs, DVD, Wireless Internet, & Deck Furniture. No Pets, This is a Non-Smoking Unit.
$200.00 Security Deposit
Optional Bed Linens $130.00
Optional Towels $85.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1095 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1350 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1595 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1995 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3595 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4295 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3695 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1595 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1295 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1195 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1195 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1195 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1195 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1195 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1595 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1595 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1595 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1595 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1595 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1595 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1595 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 Request Now | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Request Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 Request Now |
20 | 21 | 22 | 23 | 24 | 25 | 26 Request Now |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 Request Now | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Request Now |
10 | 11 | 12 | 13 | 14 | 15 | 16 Request Now |
17 | 18 | 19 | 20 | 21 | 22 | 23 Request Now |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 Request Now | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Request Now |
10 | 11 | 12 | 13 | 14 | 15 | 16 Request Now |
17 | 18 | 19 | 20 | 21 | 22 | 23 Request Now |
24 | 25 | 26 | 27 | 28 | 29 | 30 Request Now |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 Request Now | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map may not be 100% accurate.