Bed Sizes: 1 King, 1 Queen, 1 Double, 2 Singles
Bed Sizes: 1 King, 1 Queen, 1 Double, 2 Singles
Fantastic Ocean Views await when you choose this beautifully furnished 1st Floor Oceanfront Condominium for your families Outer Banks vacation. Spacious & well equipped, this is one of the most luxurious complexes on the Beach. Watch the waves roll in from your private Oceanfront balcony, go for a stroll on the beach, or take a dip in the Community Swimming Pool. This unit has everything you need for a great vacation!
Ground Level: 2 Parking Spaces, Access to Lobby, Elevator, Community Grilling Area, Community Swimming Pool, Outside Shower, & Access to Beach.
Main Level: Living/Dining Area, TV VCR/DVD, Wood Burning Fireplace, Wet Bar, Well Equipped Kitchen, 3 Bedrooms (1 Master Suite w/King, TV, VCR, & Full Bath w/Jacuzzi Tub & Separate Shower, 1 w/Queen & TV/DVD Combo, & 1 w/Double, 2 Singles, TV, & DVD), Full Hall Bath w/Tub/Shower, & Oceanfront Covered Balcony w/Furniture & Fantastic Views.
Features include: C/AC & Heat, Washer/Dryer, Dishwasher, Microwave, Phone, 3 TVs, 1 TV/DVD Combo, Wireless Internet Access, Stereo, Ceiling Fan, & Baby Equipment (High Chair & Pac-N-Play). No Pets. This is a Non-Smoking Unit.
Unit is Not Wheelchair Accessible (Bathroom Doors Only 24 Inches Wide).
To see more about Wellington click here.
Feb 12, 2021 - Community Pools, Clubhouses & Other Amenities - We do not have information at this time regarding the 2021 opening/closing dates of Community Pools. Each community HOA determines the opening/closing date of their facilities. They also are responsible for determining if they can meet the requirements and restrictions set by the State of North Carolina if there are any in place due to Covid-19 when the season begins.
Optional Linens and Towels $125.00
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1095 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1095 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1095 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1095 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1195 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1595 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1895 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2495 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2995 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3395 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3395 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3395 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3395 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2995 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2495 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2195 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1695 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1495 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1195 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1095 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1095 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1095 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1095 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1095 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1095 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1095 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1295 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1095 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1095 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1095 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1095 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1095 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Request Now | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Request Now |
09 | 10 | 11 | 12 | 13 | 14 | 15 Request Now |
16 | 17 | 18 | 19 | 20 | 21 | 22 Request Now |
23 | 24 | 25 | 26 | 27 | 28 | 29 Request Now |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 Request Now | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Request Now |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Partial Week Stays have a 3 night minimum and a 4 night maximum - 5 nights or more can be rented at the weekly rate.
Some of our homes can be rented for less than a full week. Such reservations are referred to as Partial Week Stays and are accepted in advance of arrival for the time period starting January 1 through the first week of May, and resume the week following Columbus Day through December 31 excluding Holiday Weeks (for example: Good Friday, Easter, Thanksgiving, Christmas, and New Year's). Otherwise they will be accepted no sooner than the Monday prior to the reservation date. Partial Week Stays are not accepted from the third full week of June until the third full week of August.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 Nightly | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Weekly Only |
11 | 12 Nightly | 13 Nightly | 14 Nightly | 15 Nightly | 16 Nightly | 17 Nightly |
18 Nightly | 19 Nightly | 20 Nightly | 21 Nightly | 22 Nightly | 23 Nightly | 24 Nightly |
25 Nightly | 26 Nightly | 27 Nightly | 28 Nightly | 29 Nightly | 30 Nightly |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Nightly | 02 Nightly | 03 Nightly | 04 Nightly | 05 Nightly | 06 Nightly | |
07 Nightly | 08 Nightly | 09 Nightly | 10 Nightly | 11 Nightly | 12 Nightly | 13 Nightly |
14 Nightly | 15 Nightly | 16 Nightly | 17 Nightly | 18 Nightly | 19 | 20 Weekly Only |
21 | 22 | 23 | 24 | 25 | 26 | 27 Weekly Only |
28 | 29 Nightly | 30 Nightly |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Nightly | 02 Nightly | 03 Nightly | 04 Nightly | |||
05 Nightly | 06 Nightly | 07 Nightly | 08 Nightly | 09 Nightly | 10 Nightly | 11 Nightly |
12 Nightly | 13 Nightly | 14 Nightly | 15 Nightly | 16 Nightly | 17 | 18 Weekly Only |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Weekly Only | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map may not be 100% accurate.