727 | Eyes on the Horizon: 5/31/25 to 6/6/25
Weekly Special for 727 | Eyes on the Horizon for the week of 5/31/25 to 6/6/25Weekly Specials
8/16/25 to 8/22/25 - Reduced from $3,895.00 to $2,995.00
8/23/25 to 8/29/25 - Reduced from $3,595.00 to $2,495.00
Weekly Specials
7/12/25 to 7/18/25 - Reduced from $6,995.00 to $5,995.00
8/9/25 to 8/15/25 - Reduced from $6,495.00 to $5,495.00
8/16/25 to 8/22/25 - Reduced from $4,795.00 to $3,995.00
Weekly Specials
7/20/25 to 7/26/25 - Reduced from $5,695.00 to $5,445.00
7/27/25 to 8/2/25 - Reduced from $5,695.00 to $5,445.00
8/10/25 to 8/16/25 - Reduced from $5,250.00 to $5,000.00
8/17/25 to 8/23/25 - Reduced from $5,250.00 to $5,000.00
8/24/25 to 8/30/25 - Reduced from $5,000.00 to $4,750.00
Weekly Specials
6/8/25 to 6/14/25 - Reduced from $1,795.00 to $1,595.00
6/22/25 to 6/28/25 - Reduced from $2,595.00 to $2,295.00
7/6/25 to 7/12/25 - Reduced from $2,695.00 to $2,395.00
Weekly Specials
6/14/25 to 6/20/25 - Reduced from $3,995.00 to $3,495.00
6/28/25 to 7/4/25 - Reduced from $4,395.00 to $3,795.00
7/5/25 to 7/11/25 - Reduced from $4,395.00 to $3,995.00
7/26/25 to 8/1/25 - Reduced from $4,395.00 to $3,995.00
Weekly Specials
8/30/25 to 9/5/25 - Reduced from $5,295.00 to $3,995.00
9/27/25 to 10/3/25 - Reduced from $3,195.00 to $2,395.00
10/18/25 to 10/24/25 - Reduced from $2,895.00 to $2,195.00
10/25/25 to 10/31/25 - Reduced from $2,895.00 to $2,195.00
11/1/25 to 11/7/25 - Reduced from $2,895.00 to $2,195.00
11/8/25 to 11/14/25 - Reduced from $2,895.00 to $2,195.00
11/15/25 to 11/21/25 - Reduced from $2,895.00 to $2,195.00
11/22/25 to 11/28/25 - Reduced from $3,495.00 to $3,195.00
Weekly Specials
6/28/25 to 7/4/25 - Reduced from $3,695.00 to $2,995.00
7/5/25 to 7/11/25 - Reduced from $3,695.00 to $2,995.00
Weekly Specials
6/7/25 to 6/13/25 - Reduced from $5,995.00 to $3,995.00
7/5/25 to 7/11/25 - Reduced from $7,395.00 to $5,995.00
8/2/25 to 8/8/25 - Reduced from $7,395.00 to $5,995.00
Weekly Specials
8/24/25 to 8/30/25 - Reduced from $5,995.00 to $5,595.00
9/14/25 to 9/20/25 - Reduced from $3,195.00 to $2,995.00
9/21/25 to 9/27/25 - Reduced from $3,195.00 to $2,995.00
Weekly Specials
6/7/25 to 6/13/25 - Reduced from $2,595.00 to $1,995.00
6/14/25 to 6/20/25 - Reduced from $2,995.00 to $2,395.00
Weekly Specials
8/23/25 to 8/29/25 - Reduced from $13,995.00 to $12,595.00
8/30/25 to 9/5/25 - Reduced from $11,995.00 to $9,995.00
9/13/25 to 9/19/25 - Reduced from $8,995.00 to $8,495.00
9/20/25 to 9/26/25 - Reduced from $8,995.00 to $8,495.00
Weekly Specials
6/15/25 to 6/21/25 - Reduced from $2,395.00 to $1,595.00
6/22/25 to 6/28/25 - Reduced from $2,495.00 to $1,995.00
7/6/25 to 7/12/25 - Reduced from $2,495.00 to $1,995.00
7/20/25 to 7/26/25 - Reduced from $2,495.00 to $1,995.00
8/10/25 to 8/16/25 - Reduced from $2,195.00 to $1,595.00
Tell us what you're looking for and someone will contact you with available options.
Copyright © 2025 • Joe Lamb Jr. & Associates
All Rights Reserved.